Yes, that’s right. We do.
This story needs no further explanation…just enjoy the sight.
| Position | Club | Played | Won | Drawn | Lost | Points |
| 1 | NLC | 2 | 1 | 1 | 0 | 3 |
| 1 | Athenaeum | 2 | 1 | 1 | 0 | 3 |
| 3 | RAC | 1 | 1 | 0 | 0 | 2 |
| 3 | MCC | 1 | 1 | 0 | 0 | 2 |
| 5 | Oxford and Cambridge | 0 | 0 | 0 | 0 | 0 |
| 5 | Oriental and East India | 0 | 0 | 0 | 0 | 0 |
| 5 | Hurlingham | 1 | 0 | 0 | 1 | 0 |
| 5 | Reform | 2 | 0 | 0 | 2 | 0 |
| 5 | Chelsea Arts | 1 | 0 | 0 | 1 | 0 |
